est47
Impact Sub
- Joined
- Feb 3, 2025
- Replies
- 266
By registering with us, you'll be able to discuss, share and private message with other members of our community.
Sign Up Now!I’m so happy I decided not to buy food that day
Dodged a bullet obviously! Bet the frappe is on point though!I’m so happy I decided not to buy food that day
As long as they keep it open to the public! We’ll nothing has happened since then don’t see why they would play behind closed doors
Reminds me of a work bbq. Nearly everyone called in sick the next day. I didn't touch the stuff, so it was a very peaceful day for me hahaha
Very strong rumour is that the moneybags behind Avondale is making a serious play.. maybe even considering bidding for the Aleague license.... would end in disaster in my opinion though but get your popcorn out the next few months are going to be .... interesting.Food for thought here and happy to be shut down as i don't know the landscape well enough, but would there be NPL clubs keen to move into ironbark fields on a permanent basis now that it is about to become available?
Obviously from the nearby region of course.
edgy.....Oh that's just the chicken we have in reserve for the gyfti, perfectly edible and full of extra flavour, just like a modern cevapi, just how the gyfti like it!
Very strong rumour is that the moneybags behind Avondale is making a serious play.. maybe even considering bidding for the Aleague license.... would end in disaster in my opinion though but get your popcorn out the next few months are going to be .... interesting.
So is Parkville where they play nowFair way from Avondale isnt it?
It would be an elite set-up for NPL though, so they would definitely be considering it.
Who would that be? Property developer ?Very strong rumour is that the moneybags behind Avondale is making a serious play..
Aren't they all?Who would that be? Property developer ?
| Fixture | Result / Status |
|---|---|
| Forrestfield United vs Swan United | 1 – 2 (Swan United win) |
| Canning City vs Ashfield | Postponed (Ground conditions) |
| Pos | Team | P | W | D | L | GD | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinns FC | 21 | 16 | 3 | 2 | +31 | 57 | 26 | 51 |
| 2 | Cockburn City | 21 | 14 | 4 | 3 | +19 | 46 | 27 | 46 |
| 3 | East Perth | 21 | 13 | 4 | 4 | +17 | 43 | 26 | 43 |
| 4 | Forrestfield United | 21 | 10 | 3 | 8 | +4 | 38 | 34 | 33 |
| 5 | Balga | 21 | 9 | 4 | 8 | 0 | 36 | 36 | 31 |
| 6 | Carramar Shamrock Rovers | 21 | 8 | 1 | 12 | -3 | 31 | 34 | 25 |
| 7 | Wembley Downs | 21 | 8 | 1 | 12 | -15 | 43 | 58 | 25 |
| 8 | Canning City | 20 | 6 | 4 | 10 | -2 | 37 | 39 | 22 |
| 9 | Ashfield | 20 | 5 | 6 | 9 | -11 | 30 | 41 | 21 |
| 10 | Rockingham City | 21 | 5 | 5 | 11 | -13 | 30 | 43 | 20 |
| 11 | Wanneroo City | 21 | 5 | 4 | 12 | -8 | 31 | 39 | 19 |
| 12 | Swan United | 21 | 5 | 3 | 13 | -19 | 28 | 47 | 18 |
| Pos | Team | P | W | D | L | GD | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Perth United | 17 | 16 | 1 | 0 | +45 | 60 | 15 | 49 |
| 2 | Olympic Kingsway Amateurs | 18 | 14 | 2 | 2 | +35 | 62 | 27 | 44 |
| 3 | Emerald FC | 17 | 12 | 3 | 2 | +51 | 66 | 15 | 39 |
| 4 | North Beach | 16 | 9 | 1 | 6 | +13 | 39 | 26 | 28 |
| 5 | Hamersley Rovers | 17 | 9 | 1 | 7 | +10 | 40 | 30 | 28 |
| 6 | Kingsley Westside Amateurs | 17 | 7 | 3 | 7 | +4 | 44 | 40 | 24 |
| 7 | Morley-Windmills | 18 | 6 | 3 | 9 | +3 | 52 | 49 | 21 |
| 8 | Maccabi | 18 | 6 | 2 | 10 | -11 | 31 | 42 | 20 |
| 9 | Kelmscott Roos | 17 | 5 | 2 | 10 | -13 | 24 | 37 | 17 |
| 10 | Jaguar FC | 19 | 3 | 2 | 14 | -51 | 26 | 77 | 11 |
| 11 | South Perth United | 17 | 2 | 3 | 12 | -49 | 18 | 67 | 9 |
| 12 | Peel United | 11 | 0 | 1 | 10 | -37 | 5 | 42 | 1 |
Unsw in Npl 1 is crazyNSW NPL 1
View attachment 3079
View attachment 3080
NSW NPL 1
Promotion & Relegation battles will go to the final day.