NicCarBel
Club Veteran
- Joined
- Oct 17, 2024
- Replies
- 2,987
- Thread Author
- #1
Decided to start a new thread on this - am taking a look at a range of national teams, and noting the Top 5 for both "Foreign" and "Local" and Bottom 3 overall for the following, and just looking to compare:
Also noting that not all nations above have had foreign coaches, so in those instances will be just Top 5 and bottom 3 (first example of that is Germany). In some cases (eg, France, and Spain) selection committees selected the team, with a coach appointed 'under watch' of the committee, with these managers deemed as "unofficial", or joint managers. I won't be counting them.
These are organised by national team (order above), just by Win ratio % from their main period in charge.
I'm going to be adding to these through the day - but just wanted to start with Australia, and Germany (side note - including Caretakers, they've only had 13 managers since the dawn of time. And, that caretaker was only in charge for 1 match.)
- Australia
- Germany
- France
- Spain
- Netherlands
- Hungary
- Italy
- England
- Croatia
- USA
- Argentina
- Brazil
- Uruguay
- Japan
Also noting that not all nations above have had foreign coaches, so in those instances will be just Top 5 and bottom 3 (first example of that is Germany). In some cases (eg, France, and Spain) selection committees selected the team, with a coach appointed 'under watch' of the committee, with these managers deemed as "unofficial", or joint managers. I won't be counting them.
These are organised by national team (order above), just by Win ratio % from their main period in charge.
I'm going to be adding to these through the day - but just wanted to start with Australia, and Germany (side note - including Caretakers, they've only had 13 managers since the dawn of time. And, that caretaker was only in charge for 1 match.)
| Manager | National Team | Nationality | Tenure | Matches played | Wins | Win ratio % |
| Les Scheinflug | Australia | Australia | 1981-1983, 1990, 1992, 1994 | 21 | 15 | 71.4 |
| Terry Venables | Australia | England | 1997-1998 | 23 | 15 | 65.2 |
| Guus Hiddink | Australia | Netherlands | 2005-2006 | 13 | 8 | 61.5 |
| Raul Blanco | Australia | Argentina | 1996, 1998 | 7 | 5 | 71.4 |
| Frank Farina | Australia | Australia | 2000-2005 | 58 | 34 | 58.6 |
| Graham Arnold | Australia | Australia | 2006-2007, 2018-2024 | 86 | 46 | 53.5 |
| Joe Vlatsis | Australia | Hungary | 1967-1969 | 23 | 13 | 56.5 |
| Pim Verbeek | Australia | Netherlands | 2008-2010 | 33 | 18 | 54.5 |
| Tony Popovic | Australia | Australia | 2024-present | 13 | 8 | 61.5 |
| Holger Osieck | Australia | Germany | 2010-2013 | 44 | 23 | 52.3 |
| Ange Postecoglu | Australia | Australia | 2013-2017 | 49 | 22 | 44.9 |
| Jozef Venglos | Australia | Czechoslovakia | 1967 | 3 | 0 | 0 |
| Rudi Gutendorf | Australia | Germany | 1979-1981 | 18 | 3 | 16.7 |
| Brian Green | Australia | England | 1975-1976 | 8 | 2 | 25 |
| Bert van Marwijk | Australia | Netherlands | 2018 | 7 | 2 | 28.6 |
| Jupp Derwall | Germany | Germany | 1978-1983 | 67 | 44 | 65.67 |
| Berti Vogts | Germany | Germany | 1990-1998 | 102 | 66 | 64.71 |
| Joachim Low | Germany | Germany | 2006-2021 | 198 | 124 | 62.94 |
| Helmut Schon | Germany | Germany | 1964-1978 | 139 | 87 | 62.59 |
| Sepp Herberger | Germany | Germany | 1936-1964 | 162 | 92 | 56.76 |
| Erich Ribbeck | Germany | Germany | 1998-2000 | 24 | 10 | 41.67 |
| Franz Beckenbauer | Germany | Germany | 1984-1990 | 66 | 34 | 51.52 |
| Hansi Flick | Germany | Germany | 2021-2023 | 25 | 12 | 48.0 |
| Jacques Santini | France | France | 2002-2004 | 28 | 22 | 78.6 |
| Didier Deschamps | France | France | 2012-current | 170 | 108 | 63.5 |
| Roger Lemerre | France | France | 1998-2002 | 53 | 34 | 64.2 |
| Aime Jacquet | France | France | 1994-1998 | 53 | 34 | 64.2 |
| Laurent Blanc | France | France | 2010-2012 | 27 | 16 | 59.3 |
| Louis Dugauguez | France | France | 1967-1968 | 9 | 2 | 22.2 |
| Henri Guerin | France | France | 1964-1966 | 15 | 5 | 33.3 |
| Henri Michel | France | France | 1984-1988 | 36 | 16 | 44.4 |
| Stefan Kovacs | France | Romania | 1973-1975 | 15 | 6 | 40.0 |
| Robert Moreno | Spain | Spain | 2019 | 9 | 7 | 77.8 |
| Luis de la Fuente | Spain | Spain | 2022-current (up to 5 Sep 2025) | 36 | 28 | 77.8 |
| Julen Lopetegui | Spain | Spain | 2016-2018 | 20 | 14 | 70.0 |
| Luis Aragones | Spain | Spain | 2004-2008 | 54 | 38 | 70.4 |
| Vincente del Bosque | Spain | Spain | 2008-2016 | 114 | 87 | 76.3 |
| Luis Enrique | Spain | Spain | 2018-2019, 2019-2022 | 47 | 26 | 55.3 |
| Domingo Balmanya | Spain | Spain | 1966-1968 | 11 | 4 | 36.4 |
| Jose Villalonga | Spain | Spain | 1962-1966 | 22 | 9 | 40.1 |
| Louis van Gaal | Netherlands | Netherlands | 2000-2001, 2012-2014, 2021-2022 | 63 | 40 | 63.5 |
| Dick Advocaat | Netherlands | Netherlands | 1992-1994, 2002-2004, 2017 | 62 | 37 | 59.7 |
| Marco van Basten | Netherlands | Netherlands | 2004-2008 | 52 | 35 | 67.3 |
| Bert van Marwijk | Netherlands | Netherlands | 2008-2012 | 52 | 34 | 65.4 |
| Rinus Michels | Netherlands | Netherlands | 1984, 1986-1988, 1990-1992 | 53 | 30 | 56.6 |
| Ronald Koeman | Netherlands | Netherlands | 2018-2020, 2023-current (11 June 2025) | 51 | 28 | 54.9 |
| Bob Glendenning | Netherlands | England | 1923, 1925-1940 | 87 | 36 | 41.4 |
| Guus Hiddink | Netherlands | Netherlands | 1995-1998, 2014-2015 | 48 | 26 | 54.2 |
| Elek Schwartz | Netherlands | Romania | 1957-1964 | 49 | 19 | 38.8 |
| Edgar Chadwick | Netherlands | England | 1908-1913 | 24 | 14 | 58.3 |
| Frantisek Fadrhonc | Netherlands | Czechoslovakia | 1970-1973 | 20 | 13 | 65 |
| George Kebler | Netherlands | Germany | 1966-1970 | 28 | 10 | 35.7 |
| William Townley | Netherlands | England | 1924 | 8 | 2 | 25 |
| Denis Neville | Netherlands | England | 1964-1965 | 8 | 2 | 25 |
| George Hardwick | Netherlands | England | 1957 | 5 | 1 | 20 |
| Jaap van der Leck | Netherlands | Netherlands | 1949-1954 | 29 | 5 | 17.2 |
Last edited: