By registering with us, you'll be able to discuss, share and private message with other members of our community.
Sign Up Now!patjennings, every gov has done their good and bad policies, everything runs its course till it gets to the point of explosion, no matter whom, we suffered 13yrs of Hawke/Keating high unemployment reccesion we had to have prior to howard/costello please turn it up.
What goes around comes around.....
Big big calls to be made, at the same time the rest of the world is spiralling - its a massive whirlpool and this will play alot into what decisions will be made locally ahead.
Year | Inflation (%) | Unemployment (%) | Debt (% GDP) | Tax (% GDP) | Interest Rate (%) | Loan Service (% Gross Income) | Loan Service (% Post-Tax Income) |
1972 | 6.1 | 2 | 4.5 | 24.5 | 7.5 | 25 | 31 |
1973 | 9.5 | 2.2 | 5 | 25 | 8 | 27 | 34 |
1974 | 16 | 3 | 5.5 | 26 | 9.5 | 32 | 40 |
1975 | 15.1 | 3 | 6 | 26.5 | 9 | 30 | 38 |
1976 | 13.3 | 4.1 | 7 | 27 | 10 | 35 | 44 |
1977 | 9.5 | 6 | 8.5 | 27.5 | 10.5 | 38 | 48 |
1978 | 7.9 | 6.6 | 10 | 28 | 10.8 | 40 | 50 |
1979 | 9.1 | 6.2 | 11.5 | 28.2 | 11 | 42 | 53 |
1980 | 10.2 | 6.1 | 13 | 28.5 | 11.5 | 45 | 56 |
1981 | 9.5 | 5.8 | 14.5 | 28.8 | 12 | 48 | 60 |
1982 | 11.1 | 7.2 | 16 | 29 | 12.5 | 50 | 63 |
1983 | 10.1 | 10 | 17 | 29.2 | 12 | 48 | 60 |
1984 | 4 | 9 | 17.5 | 29.5 | 12.8 | 50 | 63 |
1985 | 6.7 | 8.3 | 18 | 29.8 | 13 | 52 | 65 |
1986 | 9.1 | 8.1 | 18.5 | 30 | 13.2 | 53 | 66 |
1987 | 8.5 | 8 | 19 | 30.2 | 13.5 | 54 | 68 |
1988 | 7.3 | 7.2 | 19.5 | 30.5 | 12.8 | 51 | 64 |
1989 | 7.5 | 6.2 | 20 | 30.8 | 12.5 | 50 | 63 |
1990 | 7.3 | 6.9 | 21 | 31 | 12 | 48 | 60 |
1991 | 3.2 | 9.6 | 22 | 31.2 | 10.5 | 42 | 53 |
1992 | 1.9 | 10.8 | 23 | 31.5 | 9.5 | 38 | 48 |
1993 | 1.7 | 10.9 | 24 | 31.8 | 9 | 36 | 45 |
1994 | 1.9 | 9.7 | 24.5 | 32 | 9.5 | 38 | 48 |
1995 | 4.7 | 8.5 | 25 | 32.2 | 10.5 | 42 | 53 |
1996 | 2.6 | 8.6 | 25.5 | 32.5 | 10 | 40 | 50 |
1997 | 0.3 | 8.4 | 20 | 30 | 8 | 28 | 35 |
1998 | 0.9 | 7.7 | 18 | 29.5 | 7 | 25 | 31 |
1999 | 1.5 | 6.9 | 16 | 29 | 6.5 | 23 | 29 |
2000 | 4.5 | 6.3 | 14 | 28.5 | 6.8 | 24 | 30 |
2001 | 4.4 | 6.8 | 12 | 28 | 6.5 | 23 | 29 |
2002 | 3 | 6.4 | 10 | 27.8 | 6.2 | 22 | 28 |
2003 | 2.7 | 6.1 | 8 | 27.5 | 6 | 21 | 26 |
2004 | 2.3 | 5.4 | 6 | 27.2 | 6.8 | 24 | 30 |
2005 | 2.7 | 5.1 | 4 | 27 | 7 | 25 | 31 |
2006 | 3.5 | 4.8 | 2 | 26.8 | 7.2 | 26 | 33 |
2007 | 2.3 | 4.4 | 0.0 (surplus) | 26.5 | 7.5 | 27 | 34 |
2008 | 4.4 | 4.2 | 5 | 26 | 7.8 | 28 | 35 |
2009 | 1.8 | 5.6 | 10 | 25.5 | 6 | 21 | 26 |
2010 | 2.9 | 5.2 | 15 | 26 | 6.2 | 22 | 28 |
2011 | 3.3 | 5.1 | 20 | 26.5 | 6.8 | 24 | 30 |
2012 | 1.8 | 5.2 | 25 | 27 | 6 | 21 | 26 |
2013 | 2.4 | 5.7 | 28 | 27.5 | 5.8 | 20 | 25 |
2014 | 2.5 | 6.1 | 30 | 27 | 5.5 | 19 | 24 |
2015 | 1.5 | 6 | 32 | 27.2 | 5.2 | 18 | 23 |
2016 | 1.3 | 5.7 | 34 | 27.5 | 5 | 17 | 21 |
2017 | 1.9 | 5.6 | 35 | 27.8 | 5 | 17 | 21 |
2018 | 1.9 | 5.3 | 37 | 28 | 4.8 | 16 | 20 |
2019 | 1.6 | 5.2 | 38 | 28.2 | 4 | 14 | 18 |
2020 | 0.9 | 7.5 (COVID) | 45 | 28.5 | 2.8 | 10 | 13 |
2021 | 2.9 | 5.1 | 48 | 28.8 | 2.5 | 9 | 11 |
2022 | 6.6 | 3.7 | 42 | 29 | 4.5 | 16 | 20 |
2023 | 5.6 | 3.7 | 40 | 29.5 | 6.5 | 35 | 44 |
2024 | 3.8 | 4.1 | 38 | 29.8 | 6 | 30 | 38 |
2025 | 3.2 | 4.3 | 36 | 30 | 5.5 | 28 | 35 |
The other table was from multiple sources OECD , ABS. etc. Note that OECD data is calendar year not Australian fiscal year.What's the source of this data Pat? Some of it seems close but some seems way off (particularly tax as % of GDP) depending on what it is actually measuring and including or omitting.
| Year | Tax Revenue (% of GDP) |
| 1972 | 21.5 |
| 1973 | 21 |
| 1974 | 22.8 |
| 1975 | 24.5 |
| 1976 | 24.2 |
| 1977 | 24.1 |
| 1978 | 24.5 |
| 1979 | 25.1 |
| 1980 | 26.5 |
| 1981 | 27.3 |
| 1982 | 28.1 |
| 1983 | 29 |
| 1984 | 29.5 |
| 1985 | 29.2 |
| 1986 | 29 |
| 1987 | 29.8 |
| 1988 | 30.5 |
| 1989 | 31.2 |
| 1990 | 31 |
| 1991 | 30.5 |
| 1992 | 29.8 |
| 1993 | 29.5 |
| 1994 | 29.2 |
| 1995 | 29 |
| 1996 | 29.5 |
| 1997 | 30.2 |
| 1998 | 30.8 |
| 1999 | 31 |
| 2000 | 30.4 |
| 2001 | 29.8 |
| 2002 | 29.5 |
| 2003 | 28.5 |
| 2004 | 27.5 |
| 2005 | 27 |
| 2006 | 27.2 |
| 2007 | 28 |
| 2008 | 27.5 |
| 2009 | 26.5 |
| 2010 | 25.1 |
| 2011 | 25.5 |
| 2012 | 25.8 |
| 2013 | 26.2 |
| 2014 | 26.5 |
| 2015 | 27 |
| 2016 | 27.2 |
| 2017 | 28 |
| 2018 | 28.5 |
| 2019 | 28.8 |
| 2020 | 28 |
| 2021 | 29.1 |
| 2022 | 29.3 |
| 2023 | 29.7 |
Don't let the door hit your arse on the way out.
![]()
Neo-Nazi and family leave country after minister revoked visa
The South African Neo-Nazi who sparked controversy during a protest outside NSW parliament has left Australia after his visa was revoked.www.abc.net.au
Don't let the door hit your arse on the way out.
![]()
Neo-Nazi and family leave country after minister revoked visa
The South African Neo-Nazi who sparked controversy during a protest outside NSW parliament has left Australia after his visa was revoked.www.abc.net.au
That's a bit harder because they are Australians.maybe they can fuck off those ISIS brides too while they are at it.
That's a bit harder because they are Australians.
That's a bit harder because they are Australians.
Guess your sticking to A league only this season? hahahaahahahahaAnyone who isn’t committed 100% to this great country and as much as thinks about waving another flag should be immediately deported or at the very least shot with a bazooka while strapped to a flag pole with the Aussie flag waving proudly above them.
There is a difference between harder and impossible.
Ones that commit treason (or follow their owners and then change their minds) shouldn't be let back into the country, or do you disagree?Thoughts on dual citizens?
They should leave the sheila's in the desert. However, if the kids where born here, and were taken there, we have a obligation to return them here. It's our problem unfortunately.Ones that commit treason (or follow their owners and then change their minds) shouldn't be let back into the country, or do you disagree?
Yeahs that a valid dilemma... I don't like to think about separating children from their families though...They should leave the sheila's in the desert. However, if the kids where born here, and were taken there, we have a obligation to return them here. It's our problem unfortunately.
If the sheila had a kid there, they can all stay.