depth chart for domestic u20s ahead of the tournament
Goal keepers
| Name | Year | Minutes | Rating |
| Peraic Cullen | 2006 | 1080 | 6.49 |
Fullbacks
| Name | Year | Minutes | Rating |
| Jesse Cameron | 2005 | 46 | 5.33 |
| Joshua Damevski | 2005 | 35 | 6.28 |
| Zach Lisolajski | 2005 | 558 | 6.41 |
| Zachary de Jesus | 2006 | 182 | 6.61 |
Centerbacks
| Name | Year | Minutes | Rating |
| Panagiotis Kikianis | 2005 | 974 | 7.01 |
| Andriano Lebib | 2006 | 540 | 6.30 |
| Lucas Herrington | 2007 | 523 | 6.64 |
| Dylan Leonard | 2007 | 996 | 6.91 |
Midfielders
| Name | Year | Minutes | Rating |
| Bailey Brandtman | 2005 | 385 | 6.32 |
| Bodalato | 2005 | 33 | 6.64 |
| Francis Deli | 2005 | 108 | 6.39 |
| Zane Shreiber | 2005 | 632 | 6.81 |
| Jonny Yull | 2005 | 145 | 6.73 |
| Benjamin Dunbar | 2005 | 36 | 6.72 |
| Jaylan Pearman | 2006 | 198 | 7.16 |
| Kavian Rahmani | 2006 | 147 | 6.34 |
| Oliver Randazzo | 2006 | 62 | 6.12 |
| Lawrence Wong | 2007 | 51 | 6.68 |
| Quinn Macnicol | 2008 | 47 | 5.87 |
| Haine Eames | 2008 | 177 | 6.46 |
Wide attackers (wingers, wide attacking mids, inside forwards and wide strikers)
| Name | Year | Minutes | Rating |
| Emin Durakovic | 2005 | 14 | 6.42 |
| Abdelelah Faisal | 2005 | 438 | 6.16 |
| Ben Mazzeo | 2005 | 328 | 6.92 |
| Jake Nadjovski | 2005 | 49 | 6.15 |
| Luke Vickery | 2005 | 118 | 6.97 |
| Nathan Amanatidis | 2006 | 27 | 6.40 |
| Dean Bosnjak | 2006 | 191 | 6.35 |
| Jacob Brazete | 2006 | 378 | 6.60 |
| Arthur De Lima | 2006 | 74 | 6.30 |
| Khoa Ngo | 2006 | 482 | 6.05 |
| Tiago Quintal | 2006 | 45 | 6.43 |
Forwards
| Name | Year | Minutes | Rating |
| Adam Bugaria | 2005 | 505 | 6.43 |
| Luka Jovanovic | 2005 | 371 | 6.94 |
| Oli Lavale | 2005 | 224 | 5.90 |
| Arion Sulemani | 2005 | 201 | 6.65 |
| Michael Ghossaini | 2006 | 25 | 5.98 |
| Medin Mehmeti | 2007 | 632 | 6.66 |
So a rough best domestic side is probably
---------------------Peraic Cullen-----------------
-De Jesus-Kikianis-Leonard-Lisolajski-
-----------------Shreiber--------------------
-------Pearman--------Yull----------------
----Jovanovic-Mehmeti-Mazzeo---
interestingly this is about as strong as our olyroos side a few years ago arnie coached. The average rating of that team is 6.79. This would have this team 8th on the a league table
our os players include Younis, irankunda, Youlley, Okon, Esposito (cb), Bennie, Waddingham, any others?