NicCarBel
Club Veteran
- Joined
- Oct 17, 2024
- Replies
- 2,993
By registering with us, you'll be able to discuss, share and private message with other members of our community.
Sign Up Now!Wasn’t the best day, with the rumours about the championship and then that. One of those days I’m sure we’ve all had where you have to try and convince yourself “oh well, I don’t care, it’s just a stupid game anyway”Hurstville Zagreb promoted to NPL2
NWS spirit Demolish Marconi 5-0. Perko and his team are the real deal this season. Take a bow.
massive result for Olympic over Bayswater and its all over for Athena now relegated for the first time in there history I believe from the top flight here in W.ANPL Western Australia round 18:
Bayswater City 2 Olympic Kingsway 3
Floreat Athena 2 Stirling Macedonia 3
Perth Glory 2 Armadale 1
Perth RedStar 2 Fremantle City 0
Sorrento 2 Balcatta 0
Western Knights 4 Perth SC 1
NPL Western Australia standings after round 18:
Bayswater City 18 14 3 1 45 11 +34 45
Olympic Kingsway 18 13 3 2 43 16 +27 42
Perth Glory 18 10 4 4 41 22 +19 34
Perth RedStar 18 10 4 4 25 19 +6 34
Stirling Macedonia 18 8 4 6 39 33 +6 28
Perth SC 18 6 6 6 33 32 +1 24
Western Knights 18 6 5 7 28 35 -7 23
Armadale 18 5 5 8 27 37 -10 20
Sorrento 18 5 3 10 21 30 -9 18
Fremantle City 18 3 4 11 21 42 -21 13
Balcatta 18 3 4 11 16 38 -22 13
Floreat Athena 18 0 5 13 17 41 -24 5
NPL Western Australia round 19,
Friday August 1st:
9.00pm (7.00pm Perth) Bayswater City v Perth Glory
Saturday August 2nd:
5.00pm (3.00pm Perth) Balcatta v Olympic Kingsway
5.00pm (3.00pm Perth) Fremantle City v Western Knights
5.00pm (3.00pm Perth) Perth SC v Armadale
5.00pm (3.00pm Perth) Sorrento v Floreat Athena
5.00pm (3.00pm Perth) Stirling Macedonia v Perth RedStar
| 1 | Dianella White Eagles SC | 18 | 12 | 4 | 2 | 39 | 19 | 40 | +20 | W W D W W |
| 2 | UWA Nedlands FC | 17 | 12 | 1 | 4 | 35 | 22 | 37 | +13 | W L W L D |
| 3 | Joondalup City FC | 18 | 9 | 4 | 5 | 29 | 21 | 31 | +8 | L W W D L |
| 4 | Gwelup Croatia SC | 18 | 9 | 1 | 8 | 35 | 29 | 28 | +6 | L W W L W |
| 5 | Kingsley Westside FC | 18 | 7 | 6 | 5 | 29 | 21 | 27 | +8 | D L W W W |
| 6 | MUM FC | 18 | 7 | 5 | 6 | 36 | 36 | 26 | 0 | W D D L W |
| 7 | Subiaco AFC | 18 | 7 | 4 | 7 | 27 | 26 | 25 | +1 | W D L L L |
| 8 | Mandurah City FC | 18 | 6 | 4 | 8 | 27 | 27 | 22 | 0 | D L W W L |
| 9 | Curtin University FC | 18 | 6 | 2 | 10 | 28 | 36 | 20 | -8 | L D W W L |
| 10 | Inglewood United FC | 18 | 5 | 3 | 10 | 20 | 31 | 18 | -11 | W L L L W |
| 11 | Kalamunda City FC | 17 | 4 | 4 | 9 | 13 | 24 | 16 | -11 | L L D W L |
| 12 | Gosnells City FC | 18 | 3 | 2 | 13 | 16 | 42 | 11 | -26 | L D L L L |
| 1 | Quinns FC | 16 | 12 | 2 | 2 | 41 | 19 | 38 | +22 | D W W W L |
| 2 | Cockburn City SC | 17 | 11 | 3 | 3 | 37 | 26 | 36 | +11 | W D L W W |
| 3 | East Perth FC | 16 | 10 | 4 | 2 | 33 | 17 | 34 | +16 | W D W D W |
| 4 | Forrestfield United FC | 16 | 8 | 2 | 6 | 30 | 25 | 26 | +5 | D W L L W |
| 5 | Carramar Shamrock Rovers FC | 17 | 7 | 1 | 9 | 26 | 27 | 22 | -1 | L L W L L |
| 6 | Balga SC | 17 | 6 | 4 | 7 | 28 | 31 | 22 | -3 | L L W L D |
| 7 | Canning City FC | 17 | 5 | 4 | 8 | 34 | 33 | 19 | +1 | L D D W L |
| 8 | Wanneroo City SC | 17 | 5 | 4 | 8 | 27 | 30 | 19 | -3 | D D L L W |
| 9 | Wembley Downs SC | 17 | 6 | 1 | 10 | 36 | 48 | 19 | -12 | D W L W L |
| 10 | Ashfield SC | 17 | 4 | 6 | 7 | 24 | 34 | 18 | -10 | D W W D D |
| 11 | Rockingham City FC | 17 | 4 | 4 | 9 | 26 | 32 | 16 | -6 | D W L L W |
| 12 | Swan United FC | 16 | 3 | 3 | 10 | 20 | 40 | 12 | -20 | L L D W L |
WA State Leagues Round 18:
Division 1
Kalamunda 0–0 UWA Nedlands
Curtin University 2–3 Inglewood
Gosnells City 1–5 MUM FC
Gwelup Croatia 0–1 Subiaco AFC
Mandurah City 2–2 Kingsley Westside
Dianella White Eagles 2–1 Joondalup City
1 Dianella White Eagles SC 18 12 4 2 39 19 40 +20 W W D W W
2 UWA Nedlands FC 17 12 1 4 35 22 37 +13 W L W L D
3 Joondalup City FC 18 9 4 5 29 21 31 +8 L W W D L
4 Gwelup Croatia SC 18 9 1 8 35 29 28 +6 L W W L W
5 Kingsley Westside FC 18 7 6 5 29 21 27 +8 D L W W W
6 MUM FC 18 7 5 6 36 36 26 0 W D D L W
7 Subiaco AFC 18 7 4 7 27 26 25 +1 W D L L L
8 Mandurah City FC 18 6 4 8 27 27 22 0 D L W W L
9 Curtin University FC 18 6 2 10 28 36 20 -8 L D W W L
10 Inglewood United FC 18 5 3 10 20 31 18 -11 W L L L W
11 Kalamunda City FC 17 4 4 9 13 24 16 -11 L L D W L
12 Gosnells City FC 18 3 2 13 16 42 11 -26 L D L L L
Division 2 :
Swan United FC 1–2 Cockburn City SC
Forrestfield United FC 3–1 Canning City FC
Ashfield SC 2–2 Wanneroo City SC
Quinns FC 2–0 Balga SC
Carramar Shamrock Rovers FC 0–1 East Perth FC
Wembley Downs SC 1–1 Rockingham City FC
1 Quinns FC 16 12 2 2 41 19 38 +22 D W W W L
2 Cockburn City SC 17 11 3 3 37 26 36 +11 W D L W W
3 East Perth FC 16 10 4 2 33 17 34 +16 W D W D W
4 Forrestfield United FC 16 8 2 6 30 25 26 +5 D W L L W
5 Carramar Shamrock Rovers FC 17 7 1 9 26 27 22 -1 L L W L L
6 Balga SC 17 6 4 7 28 31 22 -3 L L W L D
7 Canning City FC 17 5 4 8 34 33 19 +1 L D D W L
8 Wanneroo City SC 17 5 4 8 27 30 19 -3 D D L L W
9 Wembley Downs SC 17 6 1 10 36 48 19 -12 D W L W L
10 Ashfield SC 17 4 6 7 24 34 18 -10 D W W D D
11 Rockingham City FC 17 4 4 9 26 32 16 -6 D W L L W
12 Swan United FC 16 3 3 10 20 40 12 -20 L L D W L
| # | Team | GP | +/- | PTS |
|---|---|---|---|---|
| 1 | Bayswater | 18 | 45:11 | 45 |
| 2 | Olympic Kingsway | 18 | 43:16 | 42 |
| 3 | Perth Glory | 18 | 41:22 | 34 |
| 4 | Perth RedStar | 18 | 25:19 | 34 |
| 5 | Stirling | 18 | 39:33 | 28 |
| 6 | Perth | 18 | 33:32 | 24 |
| 7 | Western Knights | 18 | 28:35 | 23 |
| 8 | Armadale | 18 | 27:37 | 20 |
| 9 | Sorrento | 18 | 21:30 | 18 |
| 10 | Fremantle City | 18 | 21:42 | 13 |
| 11 | Balcatta | 18 | 16:38 | 13 |
| 12 | Floreat Athena | 18 | 17:41 | 5 |
| # | Club | MP | W | D | L | GF | GA | PTS | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dianella White Eagles SC | 18 | 12 | 4 | 2 | 39 | 19 | 40 | +20 | W W D W W |
| 2 | UWA Nedlands FC | 17 | 12 | 1 | 4 | 35 | 22 | 37 | +13 | W L W L D |
| 3 | Joondalup City FC | 18 | 9 | 4 | 5 | 29 | 21 | 31 | +8 | L W W D L |
| 4 | Gwelup Croatia SC | 18 | 9 | 1 | 8 | 35 | 29 | 28 | +6 | L W W L W |
| 5 | Kingsley Westside FC | 18 | 7 | 6 | 5 | 29 | 21 | 27 | +8 | D L W W W |
| 6 | MUM FC | 18 | 7 | 5 | 6 | 36 | 36 | 26 | 0 | W D D L W |
| 7 | Subiaco AFC | 18 | 7 | 4 | 7 | 27 | 26 | 25 | +1 | W D L L L |
| 8 | Mandurah City FC | 18 | 6 | 4 | 8 | 27 | 27 | 22 | 0 | D L W W L |
| 9 | Curtin University FC | 18 | 6 | 2 | 10 | 28 | 36 | 20 | -8 | L D W W L |
| 10 | Inglewood United FC | 18 | 5 | 3 | 10 | 20 | 31 | 18 | -11 | W L L L W |
| 11 | Kalamunda City FC | 17 | 4 | 4 | 9 | 13 | 24 | 16 | -11 | L L D W L |
| 12 | Gosnells City FC | 18 | 3 | 2 | 13 | 16 | 42 | 11 | -26 | L D L L L |
| # | Club | P | W | D | L | F | A | Pts | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinns FC | 16 | 12 | 2 | 2 | 41 | 19 | 38 | +22 | D W W W L |
| 2 | Cockburn City SC | 17 | 11 | 3 | 3 | 37 | 26 | 36 | +11 | W D L W W |
| 3 | East Perth FC | 16 | 10 | 4 | 2 | 33 | 17 | 34 | +16 | W D W D W |
| 4 | Forrestfield United FC | 16 | 8 | 2 | 6 | 30 | 25 | 26 | +5 | D W L L W |
| 5 | Carramar Shamrock Rovers FC | 17 | 7 | 1 | 9 | 26 | 27 | 22 | -1 | L L W L L |
| 6 | Balga SC | 17 | 6 | 4 | 7 | 28 | 31 | 22 | -3 | L L W L D |
| 7 | Canning City FC | 17 | 5 | 4 | 8 | 34 | 33 | 19 | +1 | L D D W L |
| 8 | Wanneroo City SC | 17 | 5 | 4 | 8 | 27 | 30 | 19 | -3 | D D L L W |
| 9 | Wembley Downs SC | 17 | 6 | 1 | 10 | 36 | 48 | 19 | -12 | D W L W L |
| 10 | Ashfield SC | 17 | 4 | 6 | 7 | 24 | 34 | 18 | -10 | D W W D D |
| 11 | Rockingham City FC | 17 | 4 | 4 | 9 | 26 | 32 | 16 | -6 | D W L L W |
| 12 | Swan United FC | 16 | 3 | 3 | 10 | 20 | 40 | 12 | -20 | L L D W L |
GlenardoWasn’t the best day, with the rumours about the championship and then that. One of those days I’m sure we’ve all had where you have to try and convince yourself “oh well, I don’t care, it’s just a stupid game anyway”
Decent crowd in as well, similar to the Rockdale and Sydney united games in recent weeks, only to put up that performance for the people who turned out to support the club when it mattered.
That’s all I can bring myself to say on the matter
Yea credit where it’s due, clearly wasn’t a fluke, look at their last few resultsGlenardo
All due respect I get I don’t care but to get smashed at home like that is having your pants pulled down big time - think we got to to give spirit some huge credit that is a epic away win against old and the new.
I was gob smacked