- Joined
- Oct 17, 2024
- Replies
- 10,627
- Thread Author
- #1
Was curious about who did the best in terms of pure shot stopping. The way I'm measuring it is XGOT-Goals conceded divided by games played.
Positive scores are good and the higher the score the better. Noah James probably benefiting from a small sample size. Any suprises?
Positive scores are good and the higher the score the better. Noah James probably benefiting from a small sample size. Any suprises?
| Player | Shot stopping score |
| Devinish Meares | -0.16 |
| Matt Sutton | -0.14 |
| Oli Sail | +0.08 |
| Beach | +0.13 |
| Peraic Cullen | +0.09 |
| Paulson | +0.14 |
| Thomson | +0.06 |
| Noah James | +0.53 |
| Oluwayemi | -0.00 |
| Acton | -0.42 |
| Delianov | -0.37 |
| Langerak | -0.14 |
| Freke | -0.54 |
| Duncan | -0.09 |
Last edited: