Brenton1986
Captain
- Joined
- Nov 1, 2024
- Replies
- 2,064
- Thread Author
- #5,881
NPLM Victoria ladder:
Oakleigh Cannons 25 16 6 3 54 21 +33 54 – NPL VIC finals & week 1 finals off
Hume City 25 15 4 6 51 34 +17 49 – NPL VIC finals & week 1 finals off
Avondale 25 14 2 9 63 34 +29 44 – NPL VIC finals
Preston Lions 25 15 5 5 40 18 +22 41 – NPL VIC finals
South Melbourne 25 13 2 10 39 35 +4 41 – NPL VIC finals
Heidelberg United 25 10 7 8 40 34 +6 37
Caroline Springs George Cross 25 8 11 6 34 34 +0 35
Dandenong City 25 10 6 9 36 29 +7 32**
St Albans Saints 25 8 7 10 31 43 -13 31
Melbourne City 25 8 6 11 41 40 +1 30
Altona Magic 25 7 6 12 27 41 -14 27
Bentleigh Greens 25 6 6 13 27 49 -22 24
Dandenong Thunder 25 4 3 18 23 59 -36 15 – relegated to VPL1M
Green Gully Cavaliers 25 3 5 17 21 54 -33 14 – relegated to VPL1M
*Preston Lions docked nine points.
**Dandenong City docked four points.
Note:
Top six qualify for NPLM Victoria finals
Bottom three teams relegated to VPL1M.
VPL1M ladder:
Melbourne Knights 23 15 3 5 41 17 +24 48 – promoted to NPLM Victoria
Brunswick Juventus 23 14 2 7 39 26 +13 44
Northcote City 23 13 4 6 37 24 +13 43
Melbourne Victory Youth 23 12 4 7 51 32 +19 40 – NPL Victoria promotion playoffs
FC Bulleen Lions 23 11 6 6 41 29 +12 39 – NPL Victoria promotion playoffs
Eltham Redbacks 23 10 5 8 51 35 +16 35
FC Melbourne Srbija 23 10 2 11 25 25 +0 33
Manningham United Blues 23 9 3 11 32 45 -13 30
North Geelong Warriors 23 9 1 13 31 48 -17 28
Brunswick City 23 8 3 12 40 47 -7 27
Langwarrin 23 6 5 12 39 51 -12 23
North Sunshine Eagles 24 5 5 14 29 38 -9 20 – relegated to VPL2M
Port Melbourne Sharks 23 4 4 15 12 51 -39 16 – relegated to VPL2M
Note:
Top two teams automatic promotion to NPLM Victoria
Third to Sixth NPLM Victoria promotion playoffs (only 1 team goes up to NPLM Victoria via playoffs)
Bottom two relegated to VPL2M.
VPL2M ladder:
Goulburn Valley Suns 25 17 3 5 57 35 +22 54 – promoted to VPL1M
Malvern City 25 17 2 6 62 32 +30 53 – promoted to VPL1M
Essendon Royals 25 15 2 8 61 40 +21 47 – VPL1M playoffs
Bayside Argonauts 25 14 5 6 46 32 +14 47 – VPL1M playoffs
Keilor Park 25 13 2 10 37 36 +1 41 – VPL1M playoffs
Box Hill United 25 11 7 7 37 29 +8 40 – VPL1M playoffs
Whittlesea United 25 9 9 7 47 30 +17 36
Springvale White Eagles 25 9 5 11 32 45 -13 32
Eastern Lions 25 7 8 10 41 41 +0 29
Kingston City 25 9 2 14 35 53 -18 29
Nunawading City 24 7 4 13 21 40 -19 25*
Werribee City 25 6 6 13 36 46 -10 24
Altona City 25 3 8 14 24 42 -18 17 – relegated to State League 1 N/W
Moreland City 24 2 7 15 30 65 -35 13 – relegated to State League 1 N/W*
*game in hand Tuesday August 25th 7.30pm.
Note:
Top two teams automatic promotion to VPL1M
Third to Sixth VPL1M promotion playoffs (only 1 team goes up to VPL1M via playoffs)
Bottom two relegated to State League 1.
Oakleigh Cannons 25 16 6 3 54 21 +33 54 – NPL VIC finals & week 1 finals off
Hume City 25 15 4 6 51 34 +17 49 – NPL VIC finals & week 1 finals off
Avondale 25 14 2 9 63 34 +29 44 – NPL VIC finals
Preston Lions 25 15 5 5 40 18 +22 41 – NPL VIC finals
South Melbourne 25 13 2 10 39 35 +4 41 – NPL VIC finals
Heidelberg United 25 10 7 8 40 34 +6 37
Caroline Springs George Cross 25 8 11 6 34 34 +0 35
Dandenong City 25 10 6 9 36 29 +7 32**
St Albans Saints 25 8 7 10 31 43 -13 31
Melbourne City 25 8 6 11 41 40 +1 30
Altona Magic 25 7 6 12 27 41 -14 27
Bentleigh Greens 25 6 6 13 27 49 -22 24
Dandenong Thunder 25 4 3 18 23 59 -36 15 – relegated to VPL1M
Green Gully Cavaliers 25 3 5 17 21 54 -33 14 – relegated to VPL1M
*Preston Lions docked nine points.
**Dandenong City docked four points.
Note:
Top six qualify for NPLM Victoria finals
Bottom three teams relegated to VPL1M.
VPL1M ladder:
Melbourne Knights 23 15 3 5 41 17 +24 48 – promoted to NPLM Victoria
Brunswick Juventus 23 14 2 7 39 26 +13 44
Northcote City 23 13 4 6 37 24 +13 43
Melbourne Victory Youth 23 12 4 7 51 32 +19 40 – NPL Victoria promotion playoffs
FC Bulleen Lions 23 11 6 6 41 29 +12 39 – NPL Victoria promotion playoffs
Eltham Redbacks 23 10 5 8 51 35 +16 35
FC Melbourne Srbija 23 10 2 11 25 25 +0 33
Manningham United Blues 23 9 3 11 32 45 -13 30
North Geelong Warriors 23 9 1 13 31 48 -17 28
Brunswick City 23 8 3 12 40 47 -7 27
Langwarrin 23 6 5 12 39 51 -12 23
North Sunshine Eagles 24 5 5 14 29 38 -9 20 – relegated to VPL2M
Port Melbourne Sharks 23 4 4 15 12 51 -39 16 – relegated to VPL2M
Note:
Top two teams automatic promotion to NPLM Victoria
Third to Sixth NPLM Victoria promotion playoffs (only 1 team goes up to NPLM Victoria via playoffs)
Bottom two relegated to VPL2M.
VPL2M ladder:
Goulburn Valley Suns 25 17 3 5 57 35 +22 54 – promoted to VPL1M
Malvern City 25 17 2 6 62 32 +30 53 – promoted to VPL1M
Essendon Royals 25 15 2 8 61 40 +21 47 – VPL1M playoffs
Bayside Argonauts 25 14 5 6 46 32 +14 47 – VPL1M playoffs
Keilor Park 25 13 2 10 37 36 +1 41 – VPL1M playoffs
Box Hill United 25 11 7 7 37 29 +8 40 – VPL1M playoffs
Whittlesea United 25 9 9 7 47 30 +17 36
Springvale White Eagles 25 9 5 11 32 45 -13 32
Eastern Lions 25 7 8 10 41 41 +0 29
Kingston City 25 9 2 14 35 53 -18 29
Nunawading City 24 7 4 13 21 40 -19 25*
Werribee City 25 6 6 13 36 46 -10 24
Altona City 25 3 8 14 24 42 -18 17 – relegated to State League 1 N/W
Moreland City 24 2 7 15 30 65 -35 13 – relegated to State League 1 N/W*
*game in hand Tuesday August 25th 7.30pm.
Note:
Top two teams automatic promotion to VPL1M
Third to Sixth VPL1M promotion playoffs (only 1 team goes up to VPL1M via playoffs)
Bottom two relegated to State League 1.

