Spartan Warrior
Rotation Player
- Joined
- Nov 27, 2024
- Replies
- 388
$3+K per game. Fuck that, will send clubs broke....
By registering with us, you'll be able to discuss, share and private message with other members of our community.
Sign Up Now!$3+K per game. Fuck that, will send clubs broke....
| 1. | Perth RedStar | 14 | 9 | 4 | 1 | 10 | 26 | : | 16 | 31 |
| 2. | Bayswater City | 15 | 9 | 3 | 3 | 16 | 38 | : | 22 | 30 |
| 3. | Olympic Kingsway | 14 | 8 | 3 | 3 | 7 | 25 | : | 18 | 27 |
| 4. | Perth Azzurri | 15 | 7 | 5 | 3 | 6 | 34 | : | 28 | 26 |
| 5. | Stirling Macedonia | 15 | 7 | 1 | 7 | 6 | 31 | : | 25 | 22 |
| 6. | Fremantle City | 15 | 5 | 6 | 4 | 3 | 29 | : | 26 | 21 |
| 7. | Sorrento | 15 | 6 | 2 | 7 | -8 | 17 | : | 25 | 20 |
| 8. | Western Knights | 15 | 5 | 4 | 6 | 2 | 29 | : | 27 | 19 |
| 9. | Dianella White Eagles | 15 | 4 | 4 | 7 | -4 | 24 | : | 28 | 16 |
| 10. | Armadale | 15 | 4 | 3 | 8 | -6 | 29 | : | 35 | 15 |
| 11. | Perth Glory | 15 | 3 | 3 | 9 | -6 | 26 | : | 32 | 12 |
| 12. | Balcatta Etna | 15 | 2 | 2 | 11 | -26 | 17 | : | 43 | 8 |
That money is just ridiculous. Just shows you how much cash is circulating in NSW and VIC. The A League franchises must be stunned by that.Tomislav Uskok is getting $3k-$4k a week in second tier NSW for 10 games, with Bankstown City Lions.
I think South Melbourne Hellas are waiting until the offseason before we start to bolster the playing list ahead of the Australian Championship and Hahn Australia Cup competition proper getting underway but you'd think we would also be culling players in the meantime.Not hearing anything about player signings at Hellas. We really need 4 quality additions.
| Joondalup City - Floreat Athena | 1 : 3 | ||
| Murdoch Uni Melville - Inglewood United | 1 : 1 | ||
| UWA-Nedlands FC - Gwelup Croatia | 2 : 0 | ||
| Mandurah City - Cockburn City | 2 : 2 | ||
| Quinns FC - Subiaco AFC | 1 : 2 | ||
| Curtin University - Kingsley Westside | 0 : 1 |
| 1. | UWA-Nedlands FC | 13 | 9 | 2 | 2 | 16 | 32 | : | 16 | 29 |
| 2. | Floreat Athena | 13 | 9 | 2 | 2 | 16 | 30 | : | 14 | 29 |
| 3. | Mandurah City | 13 | 7 | 1 | 5 | 7 | 31 | : | 24 | 22 |
| 4. | Kingsley Westside | 13 | 7 | 1 | 5 | 7 | 23 | : | 16 | 22 |
| 5. | Joondalup City | 13 | 7 | 1 | 5 | 1 | 20 | : | 19 | 22 |
| 6. | Inglewood United | 13 | 6 | 3 | 4 | -2 | 11 | : | 13 | 21 |
| 7. | Cockburn City | 13 | 4 | 4 | 5 | -3 | 23 | : | 26 | 16 |
| 8. | Quinns FC | 13 | 4 | 3 | 6 | -11 | 15 | : | 26 | 15 |
| 9. | Murdoch Uni Melville | 13 | 3 | 5 | 5 | -3 | 22 | : | 25 | 14 |
| 10. | Gwelup Croatia | 13 | 3 | 4 | 6 | -9 | 19 | : | 28 | 13 |
| 11. | Subiaco AFC | 13 | 3 | 0 | 10 | -8 | 24 | : | 32 | 9 |
| 12. | Curtin University | 13 | 2 | 2 | 9 | -11 | 8 | : | 19 | 8 |
East Perth - Forrestfield United | 1 : 2 | ||
Gosnells City - Carramar Shamrock Rovers | 0 : 0 | ||
Wembley Downs - Canning City | 3 : 2 | ||
Balga - Morley-Windmills | 4 : 1 | ||
Kalamunda City - Ashfield | 1 : 2 | ||
North Beach - Rockingham City | 0 : 1 |
1. | Rockingham City | 12 | 9 | 1 | 2 | 12 | 23 | : | 11 | 28 |
2. | Wembley Downs | 12 | 7 | 3 | 2 | 12 | 25 | : | 13 | 24 |
3. | Carramar Shamrock Rovers | 12 | 6 | 6 | 0 | 12 | 22 | : | 10 | 24 |
4. | Ashfield | 12 | 6 | 4 | 2 | 8 | 18 | : | 10 | 22 |
5. | Forrestfield United | 12 | 6 | 2 | 4 | 1 | 19 | : | 18 | 20 |
6. | Kalamunda City | 12 | 6 | 1 | 5 | 2 | 23 | : | 21 | 19 |
7. | Balga | 12 | 5 | 3 | 4 | 11 | 24 | : | 13 | 18 |
8. | East Perth | 12 | 5 | 1 | 6 | 6 | 27 | : | 21 | 16 |
9. | Morley-Windmills | 12 | 4 | 2 | 6 | -6 | 22 | : | 28 | 14 |
10. | Gosnells City | 12 | 1 | 4 | 7 | -13 | 7 | : | 20 | 7 |
11. | North Beach | 12 | 2 | 0 | 10 | -25 | 8 | : | 33 | 6 |
12. | Canning City | 12 | 1 | 1 | 10 | -20 | 11 | : | 31 | 4 |
I must have missed it, how did Bankstown makedonia all of a sudden come into so much money ?Tomislav Uskok is getting $3k-$4k a week in second tier NSW for 10 games, with Bankstown City Lions.
I must have missed it, how did Bankstown makedonia all of a sudden come into so much money ?
Ive heard that they keep having council rejections on Jensen's improvements plus not getting enough funding for the big project.I must have missed it, how did Bankstown makedonia all of a sudden come into so much money ?
Serious?? I can see South supporters running to Olympic Village to support the Voulgari3pm is a horrible time when so many of the other local Greek clubs are playing at the same time. This should have been played on Sunday.
Mono Ellas for us South fans....Serious?? I can see South supporters running to Olympic Village to support the Voulgari![]()
It's basically APIA, Marconi and SUFC that broken away from the pack.
Their cup form is baffling to me.Another season with the aforementioned clubs there for thereabouts in the npl but Marconi the only one of the 3 failing to qualify for the round of 32 of the cup ..again ffs
Marconi really have to start to right this wrong. Massive missed opportunity for a club of its size and with its history to be on the national stage and give a good account of itself on probably the biggest stage available to it. Again, you can kind of understand the previous 2 seasons where APIA knocked it Marconi, one of two was going to be knocked out, but this year going out to a struggling Olympic in round 6 was particularly bad given league formTheir cup form is baffling to me.
Serious?? I can see South supporters running to Olympic Village to support the Voulgari![]()
Meanwhile the youth coach is lucky to get $5k + some red frogs at the canteenThat money is just ridiculous. Just shows you how much cash is circulating in NSW and VIC. The A League franchises must be stunned by that.
Pretty sure he has the 3 business that “sponsor” the clubRobbie Mileski is loaded, but i assume sponsors too.
Rockdale have offered him a deal but it’s not the highest offer he hasHeard the same yesterday. he will go to the highest bidder.
I can only imagine Sutho are offering big money to try secure Championship Spot