- Joined
- Oct 17, 2024
- Replies
- 10,621
By registering with us, you'll be able to discuss, share and private message with other members of our community.
Sign Up Now!Scottish podcast GK coach won the game for them, he yelled his nut off and carried like a pork chop. Linesmen didn't see and ref was focused on the other set of player.That is a shocking decision.
Refs are playing off the screams and protest from the bench.
Yellow at best.
As I've said before, the referring standard in NPL has gotten worse.
How are you/fans feeling about the clubs participation in the OFC comp now that you’re seeing what it looks like in practice ? Do you think there’s general support to continue like this going forward next year and beyondSouth Melbourne lost 3-0 away to Dandenong Thunder away. None of our players who returned midnight from the Solomon Islands and played both matches featured. No midfield and we got overrun in the second half. We had a big chance just before halftime to go up and missed it. Once we went behind, it was difficult to turn it around. The young kids that have been playing started making mistakes. That’s the risk with too many young players. The kids have been great over last few weeks. Full strength side available for next fixture against Dandenong City in the next round.
How are you/fans feeling about the clubs participation in the OFC comp now that you’re seeing what it looks like in practice ? Do you think there’s general support to continue like this going forward next year and beyond
Inner West Hawks are in League Two.They can join the Stanmore Hawks if they get relegated.
Not as thick as the listeners.I swear I can hardly understand those guys, accents are as thick as fuck.
I am a fan of the OFC Pro League because it provides another avenue for South to compete at a higher level. We are effectively playing de facto national teams across the Pacific. There are other South fans who are dead against this.How are you/fans feeling about the clubs participation in the OFC comp now that you’re seeing what it looks like in practice ? Do you think there’s general support to continue like this going forward next year and beyond
| Home | Score | Away |
|---|---|---|
| Bayswater City | 0–0 | Western Knights |
| Perth RedStar | 2–1 | Perth Glory |
| Perth Azzurri | 2–0 | Balcatta Etna |
| Dianella White Eagles | 1–1 | Fremantle City |
| Stirling Macedonia | 0–1 | Olympic Kingsway |
| Armadale | 1–1 | Sorrento |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Kingsway | 4 | 3 | 1 | 0 | 5 | 2 | +3 | 10 | |
| Western Knights | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 8 | |
| Perth RedStar | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| Bayswater City | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | |
| 5 | Perth Azzurri | 4 | 2 | 1 | 1 | 11 | 9 | +2 | 7 |
| 6 | Stirling Macedonia | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
| 7 | Perth Glory | 4 | 1 | 2 | 1 | 8 | 7 | +1 | 5 |
| 8 | Dianella White Eagles | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 9 | Fremantle City | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 10 | Sorrento | 4 | 0 | 2 | 2 | 4 | 9 | –5 | 2 |
| Armadale | 4 | 0 | 1 | 3 | 7 | 13 | –6 | 1 | |
| Balcatta Etna | 4 | 0 | 0 | 4 | 4 | 15 | –11 | 0 |
| Home | Score | Away |
|---|---|---|
| Floreat Athena | 3–1 | UWA Nedlands |
| Mandurah City | 5–1 | Subiaco |
| Inglewood United | 0–2 | Kingsley Westside |
| Gwelup Croatia | 1–3 | Joondalup City |
| Cockburn City | 2–2 | Murdoch Uni Melville |
| Curtin University | 0–2 | Quinns |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Mandurah City | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| Kingsley Westside | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| Joondalup City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| Quinns | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 5 | Floreat Athena | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 6 | Cockburn City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Murdoch Uni Melville | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | Gwelup Croatia | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
| 9 | UWA Nedlands | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
| 10 | Curtin University | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| Subiaco | 1 | 0 | 0 | 1 | 1 | 5 | –4 | 0 | |
| Inglewood United | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| Home | Score | Away |
|---|---|---|
| Carramar Shamrock Rovers | 3–1 | Kalamunda City |
| Forrestfield United | 2–0 | Gosnells City |
| Canning City | 1–3 | Rockingham City |
| Ashfield | 1–0 | North Beach |
| Wembley Downs | 2–1 | Balga |
| Morley Windmills | 3–1 | East Perth |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Forrestfield United | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| Rockingham City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| Morley Windmills | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| Carramar Shamrock Rovers | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 5 | Ashfield | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 6 | Wembley Downs | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Canning City | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
| 8 | Kalamunda City | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
| 9 | Gosnells City | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 10 | North Beach | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| Balga | 1 | 0 | 0 | 1 | 1 | 2 | –1 | 0 | |
| East Perth | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
| Home | Score | Away |
|---|---|---|
| Perth Azzurri | 6–0 | UWA Nedlands |
| Balcatta Etna | 2–2 | Hyundai FWA |
| Fremantle City | 0–0 | Perth RedStar |
| Sorrento | 0–3 | Subiaco |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth Azzurri | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 |
| 2 | Subiaco | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Balcatta Etna | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Hyundai FWA | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Fremantle City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Perth RedStar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Sorrento | 1 | 0 | 0 | 1 | 0 | 3 | –3 | 0 |
| 8 | UWA Nedlands | 1 | 0 | 0 | 1 | 0 | 6 | –6 | 0 |
Doubt many would have picked that a few months ago7 from 7![]()
I know. But comedy acts should both perform on the same night.Inner West Hawks are in League Two.
Doubt many would have picked that a few months ago
I dont think anyone is against us competing in the competition mate, just that, because of our lack of resources, we are spreading ourselves too thin to compete effectively in both -- or should I say all 5 comps this year?.I am a fan of the OFC Pro League because it provides another avenue for South to compete at a higher level. We are effectively playing de facto national teams across the Pacific. There are other South fans who are dead against this.
It was our first attempt at this, and in hindsight (where it’s easier to make comments), we are 3 quality players short of balancing both competitions. We’ve been lucky so far, but we are at a point where over the next 4-6 weeks it will start impacting our ability to balance both competitions.
Meh you only sing when you're winning... HAHAHAHAHAHAHA7 from 7![]()
You'll need more kegs at the King Tom bar soon.7 from 7![]()
Maybe you'll take it seriously this time.a nice change from the debacle that was the championship.